Advertising platform information configuration file templates

Platform parameters in json format as follow
    	{
		"isTesting":true,//Whether the test mode
		"rateModel":1,//Advertising platform collation, 0 means is the priority weights, different platform scale display ads, 1 is the priority order, the platform to display ads in sequence
		"platforms":[
		{"class":"AdmobAdapter","priority":90,"key1":"ca-app-pub-xxx/xxx","key2":"ca-app-pub-xxx/xxx"},//admob platform ,key1 banner ID,key2full screen id
		{"class":"AmazonAdapter","priority":20,"key1":"xxx"},//amazon platform ,key1 appkey
		{"class":"ChartboostAdapter","priority":40,"key1":"xxx","key2":"xxx"},//chartboost platform ,key1 appID,key2 signature
		{"class":"InmobiAdapter","priority":50,"key1":"xxx"},//inmobi platform ,key1 appid
		{"class":"IadAdapter","priority":50,"key1":"877393773"},//iad platform ,androidWill be automatically ignored
		{"class":"KeymobAdapter","priority":50,"key1":"appid"},//keymob.com self-sale ads, cross promotion needs
		{"class":"BaiduAdapter","priority":50,"key1":"appsid","key2":"appsec"},//baidu platform
		{"class":"GDTAdapter","priority":50,"key1":"appid","key2":"banner id","param":"full id"},
    //wide point  platform,param is  also the json's mode  {"interstitialID":"full screen ads D","appWallID":"application wallID"}
		{"class":"AdcolonyAdapter","priority":50,"key1":"appid","key2":"full id","param":"video id"},//adcolony platform
		{"class":"MMediaAdapter","priority":10,"key1":"xxx","key2":"xxx"}//mmedia platform ,key1 banner ID,key2full screen id
		]
	}
Each ads platformKey1,Key2,param's mean to
  1. Admob

  2. Inmobi

  3. chartboost

  4. MMedial

  5. Iad

  6. Amazon

  7. Baidu

  8. Keymob

  9. gdt

  10. Adcolony

More tutorial of add ad in app   qq group 310513042   home